| 1970-71 | Ben Stephens, Jr. |
| 1971-72 | Frank Mackel |
| 1972-73 | Norman Bonds |
| 1973-74 | Robert C. Wallace |
| 1974-75 | Ray Howard |
| 1975-76 | Gordon Eagye |
| 1976-77 | June Martin |
| 1977-78 | Richard M. Boblit |
| 1978-79 | Herbert Shrier |
| 1979-80 | Tom J. Johnson, Jr. |
| 1980-81 | Daisy L. Headford |
| 1981-82 | Terril D. McBride |
| 1982-83 | Joy Pratt |
| 1983-84 | Richard W. Sexton |
| 1984-85 | Donald Lozier |
| 1985-86 | Frederick M. Gregg |
| 1986-87 | George W. Robb |
| 1987-88 |
Nancy Young |
| 1988-89 |
Loretta H. McIsaac |
|
| 1989-90 | James P. Trotter, Jr. |
| 1990-91 | Jim Grasley |
| 1991-92 | Philip J. Russell, MPA, CMPE |
| 1992-93 | Jodie Evans |
| 1993-94 | Susan J. Gregg, RCC, CMPE |
| 1994-95 | Henry J. Adolfi |
| 1995-96 | Peter M. Rutherford |
| 1996-97 | John F. Severson |
| 1997-98 | Kathleen A. Dunlap |
| 1998-99 | Robert Luther |
| 1999-01 | Patricia Kroken, FACMPE |
| 2001-02 | James E. Tierney |
| 2002-03 | John D. Cergnul, JD, CPA |
| 2003-04 | Claudia Dwyer |
| 2004-05 |
Cynthia G. Waystack |
| 2005-06 |
Patrick L. Epting |
| 2006 |
Shannon Doyle |
| 2006-2008 |
Gregory Kusiak, MBA |
|